Steuersaetze fuer das Jahr 2008
| Steuersatz | Single | Married Filing Jointly | Married Filing Separately | Head of Household |
| 10% | $0 – $8,025 | $0 – $16,050 | $0 – $8,025 | $0 – $11,450 |
| 15% | $8,026 – $32,550 | $16,051 – $65,100 | $8,026 – $32,550 | $11,451 – $43,650 |
| 25% | $32,551 – $78,850 | $65,101 – $131,450 | $32,551 – $65,725 | $43,651 – $112,650 |
| 28% | $78,851 – $164,550 | $131,451 – $200,300 | $65,726 – $100,150 | $112,651 – $182,400 |
| 33% | $164,551 – $357,700 | $200,301 – $357,700 | $100,151 – $178,850 | $182,401 – $357,700 |
| 35% | $357,701+ | $357,701+ | $178,851+ | $357,701 |
Beispiel:
Jahreseinkommen = $45,000
Status = Single
$8,025 × 10% = $802.50
($32,550 – $8,026) x 15% = $3,678.60
($45,000 – 32,551) x 25% = $3,112.25
Gesamt = $7,593.35

